products
Samco has carved a niche for itself in the foundry business by being a reliable source for quality steel castings. We continuously invest in design and development and consistently implement new ideas to bring out the best as well as cost-effective products.
Our material grades broadly fall under the categories of carbon steel, alloy steel, stainless steel, and duplex stainless steel and the castings that we manufacture are summarized below.
Industrial Valve Castings
Oil-field Equipment Castings
Transportation and Engineering Equipment Castings
Grade Chart
No. | ASTM | Grade | DIN |
---|---|---|---|
1 | A148 | Gr80-50 | |
Gr105-85 | |||
2 | A216 | WCB | GP240GH (1.0619) |
WCC | GP280GH (1.0625) | ||
3 | A217 | WC1 | |
WC6 | G17CrMo5-5 (1.7357) | ||
WC9 | G17CrMo9-10 (1.7379) | ||
C5 | GX5CrMo5 (1.7365) | ||
C12 | |||
C12A | |||
CA15 | |||
4 | A351 | CF3 | GX2CrNi 19-11 (1.4309) |
CF3M | GX2CrNiMo 19-11-2 (1.4409) | ||
CF8 | GX5CrNi 19-11-2 (1.4308) | ||
CF8M | GX5 CrNiMo 19-11-2 (1.4408) | ||
CF10 | |||
CF8C | GX5CrNiNb 19-11 (1.4552) | ||
CK20 | |||
CN7M | |||
CG8M | |||
CK3MCuN | |||
CF10MC | GX5CrNiMoNb 19-11-2 (1.4581) | ||
5 | A352 | LCB | G20Mn5 (1.6220) |
LCC | |||
LC2 | |||
LC3 | |||
CA6NM | |||
6 | A487 | 4C(60K) | |
4D(75K) | |||
7 | A743 | CF8M | |
8 | A747 | CB7Cu1 | |
9 | A995 | Gr.1B (CD4MCuN) | |
Gr.4A(CD3MN) | GX2CrNiMoN 22-5-3 (1.4470) | ||
Gr.5A | GX2CrNiMoN 26-7-4 (1.4469) | ||
Gr.6A | GX2CrNiMoN 25-7-3 (1.4417) | ||
10 | AAR Grade E railway castings | MS046 |
Samco has emerged as a pioneer in the industry and has a host of rich clientele who vouches by its quality standards.